Property Attributes
- MLS#20265288
- TypeSingle Family
- Listing Status Active
- CountyGRAYSON
- CityLeitchfield
- AreaGrayson County
- NeighborhoodFraim #2
- Zip42754
- StyleTraditional
- Price$ 170,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1052
- Lot Size0.19 Acres
Data Source:
REALTOR® Association of Southern Kentucky (RASK)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| H W Wilkey Elementary School | Grayson County Middle School | Grayson County High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $170,000 |
General Features
| Water | City |
|---|---|
| Sewer | City |
| Heating | Forced Air |
| Other Rooms | Bonus Room |
| REO | No |
| Subdivision | Fraim #2 |
| Water Heater | Electric |
| County | Grayson |
| Class | Residential/Farm |
| Type | Single Family |
| New Construction Y/N | No |
| Associated Document Count | 6 |
| Status | Active |
| Subdivision | KY |
| Sale/Rent | For Sale |
| Auction Y/N | No |
| Docs on File | Lead Based Paint Disc.,Seller Disclosure |
| Short Sale | No |
| HOA Fee Includes | None |
| Primary City | Leitchfield |
| Directions | Hwy 259 to Goff Drive. |
| City | Leitchfield |
| Middle School | Grayson County |
| Fees | None |
| Originating MLS | RASK |
| High School | Grayson County |
| Elementary School | H W Wilkey |
| DOM | 19 |
| Secondary City | Grayson County |
| Postal Code | 42754 |
| Price Per Sq Ft Total AG | 161.6 |
Interior Features
| Kitchen | Refrigerator |
|---|---|
| Basement | None |
| Total Baths | 1 |
| Floors | Hardwood,Vinyl |
| Interior Features | Attic Access Only |
| Walls | Dry Wall |
| Utility Room | Laundry Closet |
| Full Baths | 1 |
| Basement Y/N | No |
| Air Conditioning | Central Air |
| SqFt Source | PVA |
Exterior Features
| Garage Spaces | 1 |
|---|---|
| Foundation | Block |
| Lot Size Area | 0.19 |
| Price Per Acre | 894737 |
| Exterior Features | Covered Deck |
| Roofing | Metal |
| Fence | Backyard Fence |
| Garage/Carport | Carport Attached,Front Entry |
| Water Features | None |
| Acreage Source | PVA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTOR® Association of Southern Kentucky All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may